China Shipping Cost
Delivery Region: Worldwide Available !
We could deliver by EMS, UPS, DHL, TNT, FEDEX, CITYLINK, DRAGON LINK, DPEX (No minimum required), and also Air Cargo(require 50kg+) and Sea Cargo (1 CBM+). In one word, larger package, cheaper unit freight. We could also arrange China Dropshipping Service. Please contact us for details.
Shipping Cost: “International Express” > “Air Cargo“ > “Sea Cargo”
Express(EMS, UPS, DHL…): it’s fastest, but the cost is high too, and you don’t need to do custom clearance, door to door service; recoomend for those small packages and urgent ones, no extra fees;
Air Cargo: almost as fast as express service, cost is cheaper than express, you need to do custom clearance on your own, port to port service, you need to pick up the package at the airport, recommend for those larger packages, 50kg+, 8% included;
Sea Cargo: slowest, up to 20 to 30 days, even longer, but the cost is lowest, you need to do custom clearance on your own too, port to port service, you need to pick up the package at the port, recommend for those bulk or container orders, 1CBM+, 5% to 8% operation fees included.
Note: Our service would be basically free if you use our international express service(like EMS, UPS, DHL, TNT, FEDEX, CITYLINK, DRAGON LINK, DPEX ); But if you use your own cargo company, air cargo or sea cargo, we would charge an operation fee of 8% out of the total, if your orders are large like with caintainers, we would offer discount on the fees from 5% to 8%.
Air cargo and sea cargo, you need to do all the paper work, and custom clearance by yourself, please learn it carefully before you choose these ways. International express, they will do all the paperwork and custom clearance. We don’t accept any assigned cargo company orders if there is no Marking ID/No. and delivery address.
This is the EMS price list: as below, you could check out. We usually offer 40% to 50% off on the total freight based on original price list (EMS). Other delivery ways, please enquiry for details.
Citylink Express : http://www.citylinkexpress.com/ [we will calculate with your order list];
DPEX: http://www.dpex.com/ [we will calculate with your order list];
China Post tracking link (for small packages): http://intmail.183.com.cn/item/itemStatusQuery.do?lan=0
EMS Official Price List (Before Discount)
(Currency in RMB/CNY):
| Zone | Destination of EMS | First 500g | Additional 500g | Destination of China Express | |||
| M | |||||||
| 1) | Hong Kong, Macau | 150 | 30 | Hong Kong, Macau | |||
| 2) | Japan, P..R Korea, R.Korea, Mongolia | 180 | 40 | Japan, R.Korea, Mongolia | |||
| 3) | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Vietnam | 190 | 45 | Cambodia, Indonesia, Malaysia, Philippines, Singapore, Thailand, Viet Nam | |||
| 4) | Australia, New Zealand, Papua New Guinea | 210 | 55 | Australia, Brunei, New Caledonia, New Zealand, Papua New Guinea | |||
| 5) | Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Portugal, Spain, Sweden, Switzerland, U.K. | 280 | 75 | Austria, Belgium, Denmark, Fiji, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg, Malta, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, U.K., Vanuatu | |||
| 6) | Canada, U.S.A | 240 | 75 | Canada, U.S.A | |||
| 7) | Bangladesh, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | 325 | 90 | Bangladesh, Gibraltar, India, Laos, Nepal, Pakistan, Sri Lanka, Turkey | |||
| Argentina, Brazil, Colombia, Cuba, Guyana, Mexico, Panama, Peru | 335 | 100 | Argentina, Bahamas, Barbados, Bolivia, Brazil, Chile,Colombia, Costa Rica, Cuba, Dominica, Ecuador, Grenada, Guatemala, Guyana, Haiti, Honduras, Jamaica, Laos, Mexico, Nepal, Pakistan, Panama, Paraguay, Peru, R.Dominica, Salvador, Sri Lanka, Trinidad and Tobago, Turkey, Uruguay, Venezuela | ||||
| 9) | Bahrain, Botswana, Burkina Faso, Chad, Congo (Kin), Congo (Brazzaville), Cyprus, Djibouti, Egypt, Ethiopia, Gabon, Ghana, Greenland Island, Guinea, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Madagascar, Mali, Morocco, Mozambique, Niger, Nigeria, Oman Qata,r Rwanda, Senegal, Syria, Tunisia, U.A.E, Uganda | 445 | 120 | Algeria, Angola, Bahrain, Belize, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African, Chad, Congo (Brazzaville), Congo (Kin), Cyprus, Djibouti, Egypt, Equatorial Guinea, Ethiopia, Gabon, Gambia, Ghana, Greenland Island, Guinea, Guinea Bissau, Iran, Iraq, Israel, Ivory Coast, Jordan, Kenya, Kuwait, Lebanon, Lesotho, Liberia, Libya, Madagascar, Malawi, Maldives, Mali, Mauritania, Mauritius, Morocco, Mozambique, Namibia, Nicaragua, Niger, Nigeria, Oman, Qatar, Rwanda, Saudi Arabia, Senegal, Seychelles, Somalia, South Africa, Sudan, Suriname, Swaziland, Syria, Tanzania, Togo, Tunisia, U.A.E, Uganda, Yemen, Zambia, Zimbabwe | |||
| 10) | Bela Rus, Cayman Islands, Croatia, Czech, Estonia, Hungary, Kazakhstan, Latvia, Poland, Romania, Russia, Slovakia, Ukraine | 455 | 120 | Afghanistan, Albania, American Samoa, Andorra, Angular, Antigua And Barbuda, Armenia, Aruba, Azerbaijan, Bela Rus, Bermuda, Bulgaria, Canary Is., Cayman Islands, Ciiannel Islands, Comoros Is., Cook Is., Croatia, Cuiacao Island (Netherlands), Czech, Estonia, Franches, Georgia, Guade Loupe, Guam Is, Hungary, Iceland, Kazakhstan, Kitibati, Korea P.D.R, Kyrgyzstan, Latvia, Lithuania, Macedonia, Marsiiall Is., Martinique Mayotte, Moldova, Montserrat, Nauru, Poland, Puertorico Reunion Island, Romania, Russia, Saipan Is, Sao Tome And Principe, Serbia and Montenegro, Slovakia, Slovenia, Solomon Is., St.,Barthelemy, St.,Eustatius, St.,Kitts, St. Lucia, St.,Marten, St.,Vincent, Tahiti, Tajikistan, Tonga, Turkmenistan, Turks And Caicos Is., Tuvalu, Ukraine, Uzbekistan, Virgin Islands (U.S.), Virgin Islands,W. Samoa | |||
| 11) | Taiwan | 130 | 40 | ||||
Warning: No weapons, drugs or any other custom restricted items please. Replicas & fakes products are so too, if you really need them, we could arrange it but it costs extra on shipping.














